Server Info
From Dacentec
Revision as of 17:30, 4 June 2013 by DacentecJoshJ (Talk | contribs)
Dacentec Servers
Server | CPU | Max RAM | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | IPMI |
---|---|---|---|---|---|---|---|
DELL 5520 | L5520 | 72GB | 0,1,5,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
Supermicro No Bay | L5420 | 24GB | 0,1,5,10 | N/A | SATA | 2 | NO |
Supermicro 4-Bay | L5420 | 24GB | 0,1,5,10 | N/A | SATA | 4 (Hot Swap) | NO |
HP DL360 G5 | L5420 | 64GB | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | YES |
DELL F1DH L5140 | L5140 | 32GB | 0,1,5,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
DELL F1DH L5420 | L5420 | 32GB | 0,1,5,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
HP Proliant SE1101 | L5420 | 16GB | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | NO |
HP Proliant SE1102 | L5420 | 24GB | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | NO |
Intel 2xE5462 | E5462 | 32GB | 0,1,5,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
IBM x3450 | L5420 | 32GB | 0,1,5,10 | N/A | SATA | 2 | NO |
Penguin 2xE5472 | E5472 | 32GB | 0,1,5,10 | N/A | SATA/SAS | 3 | NO |
2013
Pre - 2013