Server Info
From Dacentec
Dacentec Servers
Server | CPU | Cores | Max RAM | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | Network Ports | IPMI | Weight no Drives |
---|---|---|---|---|---|---|---|---|---|---|
DELL 5520 | L5520 | 8 | 72GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 32 lbs. |
Supermicro No Bay | L5420 | 8 | 24GB | 0,1,10 | N/A | SATA | 2 | 2 | NO | 25 lbs. |
Supermicro 4-Bay | L5420 | 8 | 24GB | 0,1,10 | N/A | SATA | 4 (Hot Swap) | 2 | NO | 32 lbs |
HP DL360 G5 | L5420 | 8 | 64GB | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | 2 + IPMI | YES | 39 lbs. |
DELL F1DH L5140 | L5140 | 4 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
DELL F1DH L5420 | L5420 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
HP Proliant SE1101 | L5420 | 8 | 16GB | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 1 | NO | 34 lbs. |
HP Proliant SE1102 | L5420 | 8 | 24GB | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 2 | NO | 34 lbs. |
Intel 2xE5462 | E5462 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | NO | 36 lbs. |
IBM x3450 | L5420 | 8 | 32GB | 0,1,10 | N/A | SATA | 2 | 2 | NO | 35 lbs. |
Penguin 2xE5472 | E5472 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 3 | 2 | NO | 36 lbs. |
3.5" Hard drives weigh 3 lbs so add 3 lbs per hard drive in your server.
2013
Pre - 2013