Difference between revisions of "Server Info"
From Dacentec
m |
|||
Line 7: | Line 7: | ||
! Cores | ! Cores | ||
! Max RAM | ! Max RAM | ||
+ | ! Ram Type | ||
! Software RAID | ! Software RAID | ||
! Hardware RAID | ! Hardware RAID | ||
Line 20: | Line 21: | ||
| 8 | | 8 | ||
| 72GB | | 72GB | ||
+ | | 4GB 2Rx4 PC3-10600R-9-10-E1 | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 32: | Line 34: | ||
|8 | |8 | ||
| 24GB | | 24GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 44: | Line 47: | ||
| 8 | | 8 | ||
| 24GB | | 24GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 56: | Line 60: | ||
| 8 | | 8 | ||
| 64GB | | 64GB | ||
+ | | PC2-5300F | ||
| 0,1,5,10 | | 0,1,5,10 | ||
| 0/1/1+0/5 | | 0/1/1+0/5 | ||
Line 68: | Line 73: | ||
| 4 | | 4 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 80: | Line 86: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 92: | Line 99: | ||
| 8 | | 8 | ||
| 16GB | | 16GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| 0/1/1+0/5 | | 0/1/1+0/5 | ||
Line 104: | Line 112: | ||
| 8 | | 8 | ||
| 24GB | | 24GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| 0/1/1+0/5 | | 0/1/1+0/5 | ||
Line 116: | Line 125: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 128: | Line 138: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 140: | Line 151: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A |
Revision as of 15:12, 7 February 2014
Dacentec Servers
Server | CPU | Cores | Max RAM | Ram Type | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | Network Ports | IPMI | Weight no Drives |
---|---|---|---|---|---|---|---|---|---|---|---|
DELL 5520 | L5520 | 8 | 72GB | 4GB 2Rx4 PC3-10600R-9-10-E1 | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 32 lbs. |
Supermicro No Bay | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | N/A | SATA | 2 | 2 | NO | 25 lbs. |
Supermicro 4-Bay | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | N/A | SATA | 4 (Hot Swap) | 2 | NO | 32 lbs |
HP DL360 G5 | L5420 | 8 | 64GB | PC2-5300F | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | 2 + IPMI | YES | 39 lbs. |
DELL F1DH L5140 | L5140 | 4 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
DELL F1DH L5420 | L5420 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
HP Proliant SE1101 | L5420 | 8 | 16GB | PC2-5300 P or R | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 1 | NO | 34 lbs. |
HP Proliant SE1102 | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 2 | NO | 34 lbs. |
Intel 2xE5462 | E5462 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | NO | 36 lbs. |
IBM x3450 | L5420 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA | 2 | 2 | NO | 35 lbs. |
Penguin 2xE5472 | E5472 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 3 | 2 | NO | 36 lbs. |
3.5" Hard drives weigh 3 lbs so add 3 lbs per hard drive in your server.
2013
Pre - 2013