Difference between revisions of "Datacenter Info"
From Dacentec
Line 1: | Line 1: | ||
Dacentec has built a super high efficiency datacenter in Lenoir, North Carolina, USA | Dacentec has built a super high efficiency datacenter in Lenoir, North Carolina, USA | ||
− | |||
The datacenter is cooling using a combination of Liebert CRAH (Computer Room Air Handler) units using chilled water from a central chilled water plant as well as a unique air-side economizer that was designed and built by Dacentec. | The datacenter is cooling using a combination of Liebert CRAH (Computer Room Air Handler) units using chilled water from a central chilled water plant as well as a unique air-side economizer that was designed and built by Dacentec. | ||
This design allows us to operate at PUE (Power Usage Effectiveness) values of less than 1.2 when the conditions outside are appropriate. | This design allows us to operate at PUE (Power Usage Effectiveness) values of less than 1.2 when the conditions outside are appropriate. | ||
+ | |||
+ | 25,000 SF hardened facility | ||
+ | SSAE16 SOC 2 Certification | ||
+ | Onsite US Based Sales and Support |
Revision as of 14:57, 12 June 2013
Dacentec has built a super high efficiency datacenter in Lenoir, North Carolina, USA
The datacenter is cooling using a combination of Liebert CRAH (Computer Room Air Handler) units using chilled water from a central chilled water plant as well as a unique air-side economizer that was designed and built by Dacentec.
This design allows us to operate at PUE (Power Usage Effectiveness) values of less than 1.2 when the conditions outside are appropriate.
25,000 SF hardened facility SSAE16 SOC 2 Certification Onsite US Based Sales and Support