Difference between revisions of "Server Info"
From Dacentec
Line 5: | Line 5: | ||
! Server | ! Server | ||
! CPU | ! CPU | ||
+ | ! Cores | ||
! Max RAM | ! Max RAM | ||
! Software RAID | ! Software RAID | ||
Line 15: | Line 16: | ||
| DELL 5520 | | DELL 5520 | ||
| L5520 | | L5520 | ||
+ | | 8 | ||
| 72GB | | 72GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 24: | Line 26: | ||
| Supermicro No Bay | | Supermicro No Bay | ||
| L5420 | | L5420 | ||
+ | |8 | ||
| 24GB | | 24GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 33: | Line 36: | ||
| Supermicro 4-Bay | | Supermicro 4-Bay | ||
| L5420 | | L5420 | ||
+ | | 8 | ||
| 24GB | | 24GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 42: | Line 46: | ||
| HP DL360 G5 | | HP DL360 G5 | ||
| L5420 | | L5420 | ||
+ | | 8 | ||
| 64GB | | 64GB | ||
| 0,1,5,10 | | 0,1,5,10 | ||
Line 51: | Line 56: | ||
| DELL F1DH L5140 | | DELL F1DH L5140 | ||
| L5140 | | L5140 | ||
+ | | 4 | ||
| 32GB | | 32GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 60: | Line 66: | ||
| DELL F1DH L5420 | | DELL F1DH L5420 | ||
| L5420 | | L5420 | ||
+ | | 8 | ||
| 32GB | | 32GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 69: | Line 76: | ||
| HP Proliant SE1101 | | HP Proliant SE1101 | ||
| L5420 | | L5420 | ||
+ | | 8 | ||
| 16GB | | 16GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 78: | Line 86: | ||
| HP Proliant SE1102 | | HP Proliant SE1102 | ||
| L5420 | | L5420 | ||
+ | | 8 | ||
| 24GB | | 24GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 87: | Line 96: | ||
| Intel 2xE5462 | | Intel 2xE5462 | ||
| E5462 | | E5462 | ||
+ | | 8 | ||
| 32GB | | 32GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 96: | Line 106: | ||
| IBM x3450 | | IBM x3450 | ||
| L5420 | | L5420 | ||
+ | | 8 | ||
| 32GB | | 32GB | ||
| 0,1,10 | | 0,1,10 | ||
Line 105: | Line 116: | ||
| Penguin 2xE5472 | | Penguin 2xE5472 | ||
| E5472 | | E5472 | ||
+ | | 8 | ||
| 32GB | | 32GB | ||
| 0,1,10 | | 0,1,10 |
Revision as of 15:29, 5 June 2013
Dacentec Servers
Server | CPU | Cores | Max RAM | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | IPMI |
---|---|---|---|---|---|---|---|---|
DELL 5520 | L5520 | 8 | 72GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
Supermicro No Bay | L5420 | 8 | 24GB | 0,1,10 | N/A | SATA | 2 | NO |
Supermicro 4-Bay | L5420 | 8 | 24GB | 0,1,10 | N/A | SATA | 4 (Hot Swap) | NO |
HP DL360 G5 | L5420 | 8 | 64GB | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | YES |
DELL F1DH L5140 | L5140 | 4 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
DELL F1DH L5420 | L5420 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
HP Proliant SE1101 | L5420 | 8 | 16GB | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | NO |
HP Proliant SE1102 | L5420 | 8 | 24GB | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | NO |
Intel 2xE5462 | E5462 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | YES |
IBM x3450 | L5420 | 8 | 32GB | 0,1,10 | N/A | SATA | 2 | NO |
Penguin 2xE5472 | E5472 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 3 | NO |
2013
Pre - 2013