Difference between revisions of "Server Info"
From Dacentec
(Created page with "Dacentec Servers 2013 Dell C1100 HP Proliant SE1102 Pre - 2013 Dell F1D Dell CS-24 HE Proliant SE1101 Supermicro 4-Bay [[Supermicro...") |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Dacentec Servers | Dacentec Servers | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Server | ||
+ | ! CPU | ||
+ | ! Cores | ||
+ | ! Max RAM | ||
+ | ! Ram Type | ||
+ | ! Software RAID | ||
+ | ! Hardware RAID | ||
+ | ! HDD's Supported | ||
+ | ! Number of HDD's | ||
+ | ! Network Ports | ||
+ | ! IPMI | ||
+ | ! Weight no Drives | ||
+ | |||
+ | |||
+ | |- | ||
+ | | HP DL 180 G6 | ||
+ | | 2XL5620 | ||
+ | | 8 | ||
+ | | 48GB | ||
+ | | 4GB 2Rx4 PC3-10600R-9-10-E1 | ||
+ | | Smart Array P212 0,1,5,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) (Some Models have 10 or 12 with special added riser card) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 40 lbs. | ||
+ | |- | ||
+ | | HP DL 160 G6 | ||
+ | | 2XL5520 | ||
+ | | 8 | ||
+ | | 72GB | ||
+ | | 4GB 2Rx4 PC3-10600R-9-10-E1 | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 32 lbs. | ||
+ | |- | ||
+ | | DELL 5520 | ||
+ | | 2XL5520 | ||
+ | | 8 | ||
+ | | 72GB | ||
+ | | 4GB 2Rx4 PC3-8500R | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 32 lbs. | ||
+ | |- | ||
+ | | Supermicro No Bay | ||
+ | | L5420 | ||
+ | |8 | ||
+ | | 24GB | ||
+ | | PC2-5300 P or R | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | NO | ||
+ | | 25 lbs. | ||
+ | |- | ||
+ | | Supermicro 4-Bay | ||
+ | | L5420 | ||
+ | | 8 | ||
+ | | 24GB | ||
+ | | PC2-5300 P or R | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 | ||
+ | | NO | ||
+ | | 32 lbs | ||
+ | |- | ||
+ | | HP DL360 G5 | ||
+ | | L5420 | ||
+ | | 8 | ||
+ | | 64GB | ||
+ | | PC2-5300F | ||
+ | | 0,1,5,10 | ||
+ | | 0/1/1+0/5 | ||
+ | | SATA/SAS | ||
+ | | 6 (Hot Swap) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 39 lbs. | ||
+ | |- | ||
+ | | DELL F1DH L5140 | ||
+ | | L5140 | ||
+ | | 4 | ||
+ | | 32GB | ||
+ | | PC2-5300F | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | |34 lbs. | ||
+ | |- | ||
+ | | DELL F1DH L5420 | ||
+ | | L5420 | ||
+ | | 8 | ||
+ | | 32GB | ||
+ | | PC2-5300F | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 34 lbs. | ||
+ | |- | ||
+ | | HP Proliant SE1101 | ||
+ | | L5420 | ||
+ | | 8 | ||
+ | | 16GB | ||
+ | | PC2-5300 P or R | ||
+ | | 0,1,10 | ||
+ | | 0/1/1+0/5 | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 1 | ||
+ | | NO | ||
+ | | 34 lbs. | ||
+ | |- | ||
+ | | HP Proliant SE1102 | ||
+ | | L5420 | ||
+ | | 8 | ||
+ | | 24GB | ||
+ | | PC2-5300 P or R | ||
+ | | 0,1,10 | ||
+ | | 0/1/1+0/5 | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 | ||
+ | | NO | ||
+ | | 34 lbs. | ||
+ | |- | ||
+ | | Intel 2xE5462 | ||
+ | | E5462 | ||
+ | | 8 | ||
+ | | 32GB | ||
+ | | PC2-5300F | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 | ||
+ | | NO | ||
+ | | 36 lbs. | ||
+ | |- | ||
+ | | IBM x3450 | ||
+ | | L5420 | ||
+ | | 8 | ||
+ | | 32GB | ||
+ | | PC2-5300F | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | NO | ||
+ | | 35 lbs. | ||
+ | |- | ||
+ | | Penguin 2xE5472 | ||
+ | | E5472 | ||
+ | | 8 | ||
+ | | 32GB | ||
+ | | PC2-5300F | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | NO | ||
+ | | 36 lbs. | ||
+ | |||
+ | |} | ||
+ | |||
+ | 3.5" Hard drives weigh 3 lbs so add 3 lbs per hard drive in your server. | ||
Line 6: | Line 195: | ||
− | [[Dell | + | [[Dell CS-24-TY]] |
− | + | ||
[[HP Proliant SE1102]] | [[HP Proliant SE1102]] | ||
− | |||
Line 19: | Line 206: | ||
[[Dell CS-24]] | [[Dell CS-24]] | ||
− | |||
[[HE Proliant SE1101]] | [[HE Proliant SE1101]] | ||
− | |||
[[Supermicro 4-Bay]] | [[Supermicro 4-Bay]] | ||
− | |||
− | |||
[[Supermicro No-Bay]] | [[Supermicro No-Bay]] |
Latest revision as of 03:48, 3 June 2015
Dacentec Servers
Server | CPU | Cores | Max RAM | Ram Type | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | Network Ports | IPMI | Weight no Drives
|
---|---|---|---|---|---|---|---|---|---|---|---|
HP DL 180 G6 | 2XL5620 | 8 | 48GB | 4GB 2Rx4 PC3-10600R-9-10-E1 | Smart Array P212 0,1,5,10 | N/A | SATA/SAS | 4 (Hot Swap) (Some Models have 10 or 12 with special added riser card) | 2 + IPMI | YES | 40 lbs. |
HP DL 160 G6 | 2XL5520 | 8 | 72GB | 4GB 2Rx4 PC3-10600R-9-10-E1 | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 32 lbs. |
DELL 5520 | 2XL5520 | 8 | 72GB | 4GB 2Rx4 PC3-8500R | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 32 lbs. |
Supermicro No Bay | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | N/A | SATA | 2 | 2 | NO | 25 lbs. |
Supermicro 4-Bay | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | N/A | SATA | 4 (Hot Swap) | 2 | NO | 32 lbs |
HP DL360 G5 | L5420 | 8 | 64GB | PC2-5300F | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | 2 + IPMI | YES | 39 lbs. |
DELL F1DH L5140 | L5140 | 4 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
DELL F1DH L5420 | L5420 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
HP Proliant SE1101 | L5420 | 8 | 16GB | PC2-5300 P or R | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 1 | NO | 34 lbs. |
HP Proliant SE1102 | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 2 | NO | 34 lbs. |
Intel 2xE5462 | E5462 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | NO | 36 lbs. |
IBM x3450 | L5420 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA | 2 | 2 | NO | 35 lbs. |
Penguin 2xE5472 | E5472 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 3 | 2 | NO | 36 lbs. |
3.5" Hard drives weigh 3 lbs so add 3 lbs per hard drive in your server.
2013
Pre - 2013