Difference between revisions of "Server Info"
From Dacentec
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! Cores | ! Cores | ||
! Max RAM | ! Max RAM | ||
+ | ! Ram Type | ||
! Software RAID | ! Software RAID | ||
! Hardware RAID | ! Hardware RAID | ||
Line 13: | Line 14: | ||
! Network Ports | ! Network Ports | ||
! IPMI | ! IPMI | ||
+ | ! Weight no Drives | ||
+ | |||
+ | |- | ||
+ | | HP DL 180 G6 | ||
+ | | 2XL5620 | ||
+ | | 8 | ||
+ | | 48GB | ||
+ | | 4GB 2Rx4 PC3-10600R-9-10-E1 | ||
+ | | Smart Array P212 0,1,5,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) (Some Models have 10 or 12 with special added riser card) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 40 lbs. | ||
+ | |- | ||
+ | | HP DL 160 G6 | ||
+ | | 2XL5520 | ||
+ | | 8 | ||
+ | | 72GB | ||
+ | | 4GB 2Rx4 PC3-10600R-9-10-E1 | ||
+ | | 0,1,10 | ||
+ | | N/A | ||
+ | | SATA/SAS | ||
+ | | 4 (Hot Swap) | ||
+ | | 2 + IPMI | ||
+ | | YES | ||
+ | | 32 lbs. | ||
|- | |- | ||
| DELL 5520 | | DELL 5520 | ||
− | | | + | | 2XL5520 |
| 8 | | 8 | ||
| 72GB | | 72GB | ||
+ | | 4GB 2Rx4 PC3-8500R | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 25: | Line 55: | ||
| 2 + IPMI | | 2 + IPMI | ||
| YES | | YES | ||
+ | | 32 lbs. | ||
|- | |- | ||
| Supermicro No Bay | | Supermicro No Bay | ||
Line 30: | Line 61: | ||
|8 | |8 | ||
| 24GB | | 24GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 36: | Line 68: | ||
| 2 | | 2 | ||
| NO | | NO | ||
+ | | 25 lbs. | ||
|- | |- | ||
| Supermicro 4-Bay | | Supermicro 4-Bay | ||
Line 41: | Line 74: | ||
| 8 | | 8 | ||
| 24GB | | 24GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 47: | Line 81: | ||
| 2 | | 2 | ||
| NO | | NO | ||
+ | | 32 lbs | ||
|- | |- | ||
| HP DL360 G5 | | HP DL360 G5 | ||
Line 52: | Line 87: | ||
| 8 | | 8 | ||
| 64GB | | 64GB | ||
+ | | PC2-5300F | ||
| 0,1,5,10 | | 0,1,5,10 | ||
| 0/1/1+0/5 | | 0/1/1+0/5 | ||
Line 58: | Line 94: | ||
| 2 + IPMI | | 2 + IPMI | ||
| YES | | YES | ||
+ | | 39 lbs. | ||
|- | |- | ||
| DELL F1DH L5140 | | DELL F1DH L5140 | ||
Line 63: | Line 100: | ||
| 4 | | 4 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 69: | Line 107: | ||
| 2 + IPMI | | 2 + IPMI | ||
| YES | | YES | ||
+ | |34 lbs. | ||
|- | |- | ||
| DELL F1DH L5420 | | DELL F1DH L5420 | ||
Line 74: | Line 113: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 80: | Line 120: | ||
| 2 + IPMI | | 2 + IPMI | ||
| YES | | YES | ||
+ | | 34 lbs. | ||
|- | |- | ||
| HP Proliant SE1101 | | HP Proliant SE1101 | ||
Line 85: | Line 126: | ||
| 8 | | 8 | ||
| 16GB | | 16GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| 0/1/1+0/5 | | 0/1/1+0/5 | ||
Line 91: | Line 133: | ||
| 1 | | 1 | ||
| NO | | NO | ||
+ | | 34 lbs. | ||
|- | |- | ||
| HP Proliant SE1102 | | HP Proliant SE1102 | ||
Line 96: | Line 139: | ||
| 8 | | 8 | ||
| 24GB | | 24GB | ||
+ | | PC2-5300 P or R | ||
| 0,1,10 | | 0,1,10 | ||
| 0/1/1+0/5 | | 0/1/1+0/5 | ||
Line 102: | Line 146: | ||
| 2 | | 2 | ||
| NO | | NO | ||
+ | | 34 lbs. | ||
|- | |- | ||
| Intel 2xE5462 | | Intel 2xE5462 | ||
Line 107: | Line 152: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 113: | Line 159: | ||
| 2 | | 2 | ||
| NO | | NO | ||
+ | | 36 lbs. | ||
|- | |- | ||
| IBM x3450 | | IBM x3450 | ||
Line 118: | Line 165: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 124: | Line 172: | ||
| 2 | | 2 | ||
| NO | | NO | ||
+ | | 35 lbs. | ||
|- | |- | ||
| Penguin 2xE5472 | | Penguin 2xE5472 | ||
Line 129: | Line 178: | ||
| 8 | | 8 | ||
| 32GB | | 32GB | ||
+ | | PC2-5300F | ||
| 0,1,10 | | 0,1,10 | ||
| N/A | | N/A | ||
Line 135: | Line 185: | ||
| 2 | | 2 | ||
| NO | | NO | ||
+ | | 36 lbs. | ||
|} | |} | ||
+ | |||
+ | 3.5" Hard drives weigh 3 lbs so add 3 lbs per hard drive in your server. | ||
+ | |||
2013 | 2013 | ||
Line 142: | Line 196: | ||
[[Dell CS-24-TY]] | [[Dell CS-24-TY]] | ||
− | |||
[[HP Proliant SE1102]] | [[HP Proliant SE1102]] | ||
− | |||
Line 154: | Line 206: | ||
[[Dell CS-24]] | [[Dell CS-24]] | ||
− | |||
[[HE Proliant SE1101]] | [[HE Proliant SE1101]] | ||
− | |||
[[Supermicro 4-Bay]] | [[Supermicro 4-Bay]] | ||
− | |||
− | |||
[[Supermicro No-Bay]] | [[Supermicro No-Bay]] |
Latest revision as of 03:48, 3 June 2015
Dacentec Servers
Server | CPU | Cores | Max RAM | Ram Type | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | Network Ports | IPMI | Weight no Drives
|
---|---|---|---|---|---|---|---|---|---|---|---|
HP DL 180 G6 | 2XL5620 | 8 | 48GB | 4GB 2Rx4 PC3-10600R-9-10-E1 | Smart Array P212 0,1,5,10 | N/A | SATA/SAS | 4 (Hot Swap) (Some Models have 10 or 12 with special added riser card) | 2 + IPMI | YES | 40 lbs. |
HP DL 160 G6 | 2XL5520 | 8 | 72GB | 4GB 2Rx4 PC3-10600R-9-10-E1 | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 32 lbs. |
DELL 5520 | 2XL5520 | 8 | 72GB | 4GB 2Rx4 PC3-8500R | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 32 lbs. |
Supermicro No Bay | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | N/A | SATA | 2 | 2 | NO | 25 lbs. |
Supermicro 4-Bay | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | N/A | SATA | 4 (Hot Swap) | 2 | NO | 32 lbs |
HP DL360 G5 | L5420 | 8 | 64GB | PC2-5300F | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | 2 + IPMI | YES | 39 lbs. |
DELL F1DH L5140 | L5140 | 4 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
DELL F1DH L5420 | L5420 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 + IPMI | YES | 34 lbs. |
HP Proliant SE1101 | L5420 | 8 | 16GB | PC2-5300 P or R | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 1 | NO | 34 lbs. |
HP Proliant SE1102 | L5420 | 8 | 24GB | PC2-5300 P or R | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 2 | NO | 34 lbs. |
Intel 2xE5462 | E5462 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | NO | 36 lbs. |
IBM x3450 | L5420 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA | 2 | 2 | NO | 35 lbs. |
Penguin 2xE5472 | E5472 | 8 | 32GB | PC2-5300F | 0,1,10 | N/A | SATA/SAS | 3 | 2 | NO | 36 lbs. |
3.5" Hard drives weigh 3 lbs so add 3 lbs per hard drive in your server.
2013
Pre - 2013