Difference between revisions of "Server Info"
From Dacentec
| Line 11: | Line 11: | ||
! HDD's Supported | ! HDD's Supported | ||
! Number of HDD's | ! Number of HDD's | ||
| + | ! Network Ports | ||
! IPMI | ! IPMI | ||
| Line 22: | Line 23: | ||
| SATA/SAS | | SATA/SAS | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 2 | ||
| YES | | YES | ||
|- | |- | ||
| Line 31: | Line 33: | ||
| N/A | | N/A | ||
| SATA | | SATA | ||
| + | | 2 | ||
| 2 | | 2 | ||
| NO | | NO | ||
| Line 42: | Line 45: | ||
| SATA | | SATA | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 2 | ||
| NO | | NO | ||
|- | |- | ||
| Line 52: | Line 56: | ||
| SATA/SAS | | SATA/SAS | ||
| 6 (Hot Swap) | | 6 (Hot Swap) | ||
| + | | 2 | ||
| YES | | YES | ||
|- | |- | ||
| Line 62: | Line 67: | ||
| SATA/SAS | | SATA/SAS | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 2 | ||
| YES | | YES | ||
|- | |- | ||
| Line 72: | Line 78: | ||
| SATA/SAS | | SATA/SAS | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 2 | ||
| YES | | YES | ||
|- | |- | ||
| Line 82: | Line 89: | ||
| SATA/SAS | | SATA/SAS | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 1 | ||
| NO | | NO | ||
|- | |- | ||
| Line 92: | Line 100: | ||
| SATA/SAS | | SATA/SAS | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 2 | ||
| NO | | NO | ||
|- | |- | ||
| Line 102: | Line 111: | ||
| SATA/SAS | | SATA/SAS | ||
| 4 (Hot Swap) | | 4 (Hot Swap) | ||
| + | | 2 | ||
| YES | | YES | ||
|- | |- | ||
| Line 112: | Line 122: | ||
| SATA | | SATA | ||
| 2 | | 2 | ||
| + | | 2 | ||
| NO | | NO | ||
|- | |- | ||
| Line 122: | Line 133: | ||
| SATA/SAS | | SATA/SAS | ||
| 3 | | 3 | ||
| + | | 2 | ||
| NO | | NO | ||
Revision as of 17:46, 5 June 2013
Dacentec Servers
| Server | CPU | Cores | Max RAM | Software RAID | Hardware RAID | HDD's Supported | Number of HDD's | Network Ports | IPMI |
|---|---|---|---|---|---|---|---|---|---|
| DELL 5520 | L5520 | 8 | 72GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | YES |
| Supermicro No Bay | L5420 | 8 | 24GB | 0,1,10 | N/A | SATA | 2 | 2 | NO |
| Supermicro 4-Bay | L5420 | 8 | 24GB | 0,1,10 | N/A | SATA | 4 (Hot Swap) | 2 | NO |
| HP DL360 G5 | L5420 | 8 | 64GB | 0,1,5,10 | 0/1/1+0/5 | SATA/SAS | 6 (Hot Swap) | 2 | YES |
| DELL F1DH L5140 | L5140 | 4 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | YES |
| DELL F1DH L5420 | L5420 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | YES |
| HP Proliant SE1101 | L5420 | 8 | 16GB | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 1 | NO |
| HP Proliant SE1102 | L5420 | 8 | 24GB | 0,1,10 | 0/1/1+0/5 | SATA/SAS | 4 (Hot Swap) | 2 | NO |
| Intel 2xE5462 | E5462 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 4 (Hot Swap) | 2 | YES |
| IBM x3450 | L5420 | 8 | 32GB | 0,1,10 | N/A | SATA | 2 | 2 | NO |
| Penguin 2xE5472 | E5472 | 8 | 32GB | 0,1,10 | N/A | SATA/SAS | 3 | 2 | NO |
2013
Pre - 2013